Steel | |||
---|---|---|---|
Millimeters | Feet | ||
Internal Dimensions | Length | 5,898 | 19'4.2" |
Width | 2,352 | 7'8.6" | |
Height | 2,391 | 7'10" | |
Door Opening | Width | 2,340 | 7'8" |
Height | 2,280 | 7'5.8" | |
Kilograms | Pounds | ||
Weight | Max Gross | 30,000 | 66,138.679 |
Tare | 2,280 | 5,090 | |
Max Cargo Weight | 27,720 | 61,048.679 | |
Cube Metres | Cube Feet | ||
Internal Capacity | 33.2 | 1,171 |
Steel | Aluminium | Feet | |||
---|---|---|---|---|---|
Millimeters | Feet | Millimeters | Feet | ||
Internal Dimensions | Length | 12,040 | 39'5.3" | 12,021 | 39'5.3" |
Width | 2,353 | 7'8.5" | 2,335 | 7'8.9" | |
Height | 2,383 | 7'9.7" | 2,360 | 7'8.9" | |
Door Opening | Width | 2,340 | 7'8" | 2,337 | 7'7.9" |
Height | 2,280 | 7'5.8" | 2,271 | 7'5.4" | |
Kilograms | Pounds | Kilograms | Pounds | ||
Weight | Max Gross | 30,000 | 66,138.679 | 30,000 | 66,138.679 |
Tare | 3,830 | 8,450 | 3,170 | 6,990 | |
Max Cargo Weight | 26,170 | 57,688.676 | 26,830 | 59,148.679 | |
Cube Metres | Cube Feet | Cube Metres | Cube Feet | ||
Internal Capacity | 67.7 | 2,390 | 67.7 | 2,390 |
Steel | |||
---|---|---|---|
Millimeters | Feet | ||
Internal Dimensions | Length | 12,031 | 39'5.6" |
Width | 2,352 | 7'8.5" | |
Height | 2,698 | 8'10" | |
Door Opening | Width | 2,340 | 7'8.1" |
Height | 2,585 | 8'5.8" | |
Kilograms | Pounds | ||
Weight | Max Gross | 30,000 | 66,138.679 |
Tare | 3,980 | 8,755 | |
Max Cargo Weight | 26,020 | 57,383.679 | |
Cube Metres | Cube Feet | ||
Internal Capacity | 76.3 | 2,694 |
Aluminium | |||
---|---|---|---|
Millimeters | Feet | ||
Internal Dimensions | Length | 5,455 | 17'11" |
Width | 2,294 | 7'6.2" | |
Height(Nominal) | 2,288 | 7'6" | |
Height(Usable) | 2,188 | 7'2" | |
Door Opening | Width | 2,268 | 7'5.3" |
Height | 2,215 | 7'3.1" | |
Kilograms | Pounds | ||
Weight | Max Gross | 30,000 | 66,138.679 |
Tare | 2,950 | 6,503 | |
Max Cargo Weight | 27,050 | 59,635.679 | |
Cube Metres | Cube Feet | ||
Internal Capacity | Nominal | 28.6 | 1,010 |
Usable | 27.4 | 967 |
MGSS | |||
---|---|---|---|
Millimeters | Feet | ||
Internal Dimensions | Length | 5,461 | 17'11.2" |
Width | 2,290 | 7'6" | |
Height(Nominal) | 2,288 | 7'6" | |
Height(Usable) | 2,288 | 7'6" | |
Door Opening | Width | 2,294 | 7'6.2" |
Height | 2,278 | 7'5.5" | |
Kilograms | Pounds | ||
Weight | Max Gross | 30,000 | 66,138.679 |
Tare | 3,190 | 7,033 | |
Max Cargo Weight | 26,810 | 59,105.679 | |
Cube Metres | Cube Feet | ||
Internal Capacity | Nominal | 28.6 | 1,010 |
Usable | 27.3 | 967 |
Aluminium | |||
---|---|---|---|
Millimeters | Feet | ||
Internal Dimensions | Length | 11,569 | 37'11.4" |
Width | 2,294 | 7'6.2" | |
Height(Nominal) | 2,540 | 8'4" | |
Height(Usable) | 2,440 | 8" | |
Door Opening | Width | 2,294 | 7'6.2" |
Height | 2,558 | 8'4.7" | |
Kilograms | Pounds | ||
Weight (Max Gross Weight 30 Tonne) | Max Gross | 30,000 | 66,138.679 |
Tare | 4,420 | 9,750 | |
Max Cargo Weight | 25,580 | 56,388.679 | |
Cube Metres | Cube Feet | ||
Internal Capacity | Nominal | 67.4 | 2,380 |
Usable | 64.8 | 2,298 |
MGSS | |||
---|---|---|---|
Millimeters | Feet | ||
Internal Dimensions | Length | 11,559 | 37'11" |
Width | 2,290 | 7'6" | |
Height(Nominal) | 2,546 | 8'4.2" | |
Height(Usable) | 2,446 | 8'0.2" | |
Door Opening | Width | 2,294 | 7'6.2" |
Height | 2,558 | 8'4.7" | |
Kilograms | Pounds | ||
Weight | Max Gross | 30,000 | 66,138.679 |
Tare | 4,545 | 10,020 | |
Max Cargo Weight | 25,455 | 56,118.679 | |
Cube Metres | Cube Feet | ||
Internal Capacity | Nominal | 67.4 | 2,380 |
Usable | 64.8 | 2,298 |
Steel | Steel | Feet | |||
---|---|---|---|---|---|
Millimeters | Feet | Millimeters | Feet | ||
Internal Dimensions | Length | 5,902 | 19'4.3" | 5,887 | 19'3.7" |
Width | 2,240 | 7'4.1" | 2,350 | 7'7.7" | |
Height | 2,352 | 7'8.5" | 2,330 | 7'7.7" | |
Door Opening | Width | 2.335 | 7'7.9" | 2,338 | 7'8" |
Height | 2,240 | 7'4.1" | 2,223 | 7'3.5" | |
Kilograms | Pounds | Kilograms | Pounds | ||
Weight | Max Gross | 30,000 | 66138.679 | 30,000 | 66,138.679 |
Tare | 2,440 | 5,380 | 2,560 | 5,640 | |
Max Cargo Weight | 27,560 | 60,758.676 | 27,440 | 60,498.679 | |
Cube Metres | Cube Feet | Cube Metres | Cube Feet | ||
Internal Capacity | 32 | 1,133 | 32.2 | 1,138 |
Steel | |||
---|---|---|---|
Millimeters | Feet | ||
Internal Dimensions | Length | 12,021 | 39'5.2" |
Width | 2,350 | 7'8.4" | |
Height | 2,330 | 7'7.7" | |
Door Opening | Width | 2,338 | 7'8" |
Height | 2,234 | 7'3.8" | |
Kilograms | Pounds | ||
Weight | Max Gross | 30,000 | 66,138.679 |
Tare | 4,430 | 9,760 | |
Max Cargo Weight | 25,570 | 56,378.67 | |
Cube Metres | Cube Feet | ||
Internal Capacity | 66.7 | 2,355 |
Steel | |||
---|---|---|---|
Millimeters | Feet | ||
Internal Dimensions | Length | 5,727 | 18'9.4" |
Width | 2,240 | 7'4.1" | |
Height(Unfolded) | 2,170 | 7'1.3" | |
Height(Folded) | 420 | 1'4.6" | |
Kilograms | Pounds | ||
Weight | Max Gross | 30,480 | 66,140 |
Tare | 2,950 | 6,500 | |
Max Payload | 26,650 | 60,690 | |
Cube Metres | Cube Feet | ||
Internal Capacity | 27.9 | 986 |
Steel | |||
---|---|---|---|
Millimeters | Feet | ||
Internal Dimensions | Length | 12,024 | 39'5.6" |
Width | 2,240 | 7'4.1" | |
Height(Unfolded) | 2,034 | 6'8.1" | |
Height(Folded) | 570 | 1'10.4" | |
Kilograms | Pounds | ||
Weight | Max Gross | 30,000 | 66,138.679 |
Tare | 5,530 | 12,190 | |
Max Payload | 24,470 | 53,948.67 | |
Cube Metres | Cube Feet | ||
Internal Capacity | 54.8 | 1,936 |
The above should be used as a guide for general container specifications. Container dimensions may vary slightly depending on the shipping line. Also, local trucking weight limitations and regulations vary from state to state.
Prior to loading containers, please check with your shipping line for specific dimensions and weight regulations.